206,457 producers in France not found in Spain
EPR compliance gap: producers registered in France who do not appear in the Spain register.
Summary
| Metric | Count |
|---|---|
| Total (from France) | 220,861 |
| Found in Spain | 14,213 |
| Not Found (Gap) | 206,457 |
| Ambiguous (Uncheckable) | 191 |
Breakdown by Origin
| Origin | Total | Found | Gap |
|---|---|---|---|
| AD | 7 | 1 | 6 |
| AE | 32 | 0 | 32 |
| AF | 6 | 0 | 6 |
| AL | 2 | 0 | 2 |
| AM | 2 | 0 | 2 |
| AR | 1 | 0 | 1 |
| AS | 1 | 0 | 1 |
| AT | 470 | 28 | 441 |
| AU | 98 | 5 | 93 |
| AZ | 1 | 0 | 1 |
| BA | 1 | 0 | 1 |
| BB | 1 | 0 | 1 |
| BE | 901 | 21 | 873 |
| BG | 345 | 17 | 327 |
| BI | 1 | 0 | 1 |
| BR | 3 | 0 | 3 |
| CA | 164 | 5 | 159 |
| CF | 3 | 0 | 3 |
| CH | 317 | 23 | 292 |
| CL | 6 | 0 | 6 |
| CN | 128,122 | 11,465 | 116,650 |
| CV | 1 | 1 | 0 |
| CX | 1 | 0 | 1 |
| CY | 359 | 30 | 329 |
| CZ | 217 | 5 | 212 |
| DE | 8,419 | 616 | 7,793 |
| DJ | 2 | 0 | 2 |
| DK | 301 | 14 | 287 |
| DM | 1 | 0 | 1 |
| EE | 337 | 11 | 326 |
| ES | 2,748 | 632 | 2,115 |
| FI | 63 | 2 | 61 |
| FR | 54,149 | 215 | 53,795 |
| GB | 3,767 | 189 | 3,578 |
| GE | 2 | 0 | 2 |
| GF | 1 | 0 | 1 |
| GH | 6 | 0 | 6 |
| GR | 177 | 2 | 173 |
| GY | 1 | 0 | 1 |
| HK | 7,192 | 416 | 6,775 |
| HR | 21 | 0 | 21 |
| HU | 241 | 14 | 227 |
| ID | 1 | 0 | 1 |
| IE | 196 | 18 | 178 |
| IL | 30 | 2 | 28 |
| IN | 64 | 0 | 64 |
| IT | 2,900 | 98 | 2,789 |
| JE | 1 | 0 | 1 |
| JP | 146 | 4 | 139 |
| KH | 7 | 0 | 7 |
| KP | 1 | 1 | 0 |
| KR | 154 | 7 | 146 |
| KZ | 2 | 0 | 2 |
| LA | 1 | 0 | 1 |
| LB | 2 | 0 | 2 |
| LI | 1 | 0 | 1 |
| LK | 1 | 0 | 1 |
| LT | 238 | 5 | 233 |
| LU | 91 | 0 | 91 |
| LV | 342 | 14 | 328 |
| MA | 12 | 1 | 11 |
| MC | 46 | 0 | 45 |
| MG | 3 | 0 | 3 |
| MK | 1 | 0 | 1 |
| MT | 45 | 2 | 43 |
| MU | 8 | 0 | 8 |
| MX | 3 | 0 | 3 |
| MY | 17 | 4 | 13 |
| NI | 3 | 0 | 3 |
| NL | 1,804 | 77 | 1,727 |
| NO | 30 | 1 | 29 |
| NP | 1 | 0 | 1 |
| NZ | 12 | 0 | 12 |
| PA | 1 | 1 | 0 |
| PE | 1 | 0 | 1 |
| PF | 1 | 0 | 1 |
| PK | 4 | 0 | 4 |
| PL | 2,505 | 36 | 2,469 |
| PT | 300 | 6 | 294 |
| RO | 897 | 22 | 875 |
| SA | 1 | 0 | 1 |
| SC | 1 | 0 | 1 |
| SE | 292 | 28 | 264 |
| SG | 74 | 10 | 64 |
| SI | 75 | 1 | 74 |
| SK | 72 | 1 | 71 |
| SM | 3 | 0 | 3 |
| SZ | 3 | 0 | 3 |
| TD | 1 | 0 | 1 |
| TF | 1 | 0 | 1 |
| TG | 1 | 0 | 1 |
| TH | 462 | 1 | 461 |
| TN | 1 | 0 | 1 |
| TR | 110 | 0 | 110 |
| TW | 114 | 7 | 107 |
| UA | 15 | 0 | 15 |
| UG | 1 | 0 | 1 |
| US | 1,256 | 152 | 1,102 |
| VE | 1 | 0 | 1 |
| VN | 7 | 0 | 7 |
| YE | 1 | 1 | 0 |
| ZA | 7 | 1 | 6 |
Understanding "Found" and "Not Found":
"Found" means the producer appears in the target register (via matching name, tax ID, or normalized name). "Not Found" means we checked and confirmed absence. "Ambiguous" means the producer name is too malformed to check reliably. This is a presence test, not a compliance audit.
"Found" means the producer appears in the target register (via matching name, tax ID, or normalized name). "Not Found" means we checked and confirmed absence. "Ambiguous" means the producer name is too malformed to check reliably. This is a presence test, not a compliance audit.
Data as of FR:2026-09-02;ES:2026-08-31.